5G Ready
A17 Pro
Smartphones > Samsung
Galaxy S25 Ultra
The premium Mobile Phones engineering specs released in 2025.
Key Features
218g, 8.2mm thickness
Android 15, up to 7 major upgrades, One UI 8
6.9" inches, 1440x3120 pixels Resolution
200MP main camara, Laser AF, Best Face, LED flash, auto-HDR
45W wired, PD3.0, 65% in 30 min, 15W wireless (Qi2 Ready), 4.5W reverse wireless
Finish / Color
Storage Capacity
RAM Memory
Nearby Availability
Local Outlets
RetailGod Demo Store
In Stock
₹0.00
No local outlets currently stock this variant.
Technical Specifications
| LaunchDetails | |
| Launch Announced | 2025, January 22 |
| Launch Status | Available. Released 2025, February 03 |
| NetworkDetails | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2 G Bands | GSM 850 / 900 / 1800 / 1900\nCDMA 800 / 1900 & TD-SCDMA |
| Network 3 G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100\nCDMA2000 1xEV-DO |
| Network 4 G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International\n1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| Network 5 G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International\n1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Network Speed | HSPA, LTE (Up to 7CA), 5G |
| BodyDetails | |
| Body Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Body Weight | 218 g (7.69 oz) |
| Body Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT\n Nano-SIM + eSIM + eSIM (max 2 at a time) - USA\n Nano-SIM + Nano-SIM - CN |
| Body Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
| Body Other 1 | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Body Other 2 | Stylus |
| DisplayDetails | |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Display Size | 6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| Display Protection | Corning Gorilla Armor 2 |
| Display Other 1 | DX anti-reflective coating |
| PlatformDetails | |
| Platform Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Platform Cpu | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Platform Gpu | Adreno 830 |
| Platform Os | Android 15, up to 7 major Android upgrades, One UI 7 |
| MemoryDetails | |
| Memory Card Slot | No |
| Memory Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| Memory Other 1 | UFS 4.0 |
| MainCameraDetails | |
| Main Camera Features | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Main Camera Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS\n 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom\n 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom\n 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| SelfieCameraDetails | |
| Selfie Camera Features | HDR, HDR10+ |
| Selfie Camera Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
| SoundDetails | |
| Sound 35 Mm Jack | No |
| Sound Loudspeaker | Yes, with stereo speakers |
| Sound Other 1 | 32-bit/384kHz audio |
| Sound Other 2 | Tuned by AKG |
| CommunicationsDetails | |
| Communications Bluetooth | 5.4, A2DP, LE |
| Communications Nfc | Yes |
| Communications Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Communications Radio | No |
| Communications Usb | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Communications Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| FeaturesDetails | |
| Features Other 1 | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Features Other 2 | Ultra Wideband (UWB) support |
| Features Other 3 | Circle to Search |
| BatteryDetails | |
| Battery Charging | 45W wired, PD3.0, 65% in 30 min\n 15W wireless (Qi2 Ready)\n 4.5W reverse wireless |
| Battery Type | Li-Ion 5000 mAh |
| MiscDetails | |
| Misc Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
| Misc Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
| Misc Sar | 1.26 W/kg (head) 0.64 W/kg (body) |
| Misc Sar Eu | 1.25 W/kg (head) 1.42 W/kg (body) |
| TestsDetails | |
| Tests Battery Life | Active use score 14:49h |
| Tests Display | 1417 nits max brightness (measured) |
| Tests Loudspeaker | -24.6 LUFS (Very good) |
| Tests Performance | AnTuTu: 2207809 (v10)\n GeekBench: 9846 (v6)\n 3DMark: 6687 (Wild Life Extreme) |
| Disclaimer | |
| 1 | We can not guarantee that the information on this page is 100% correct. Read more, We compile product information from official brand websites and other trusted sources and make every effort to keep it accurate and up to date. |
Video Reviews
Similar Products
4.4 ★
Apple iPhone 13 Mini
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13 Pro
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13 Pro Max
Get it in 2-3 Days
₹0.00
Seller Program
List your local stock on LeyFast.com to reach nearby buyers.