5G Ready
A17 Pro
Smartphones > Apple
iPhone 16
The premium Mobile Phones engineering specs released in 2024.
Key Features
170g, 7.8mm thickness
iOS 18, up to iOS 26.5
6.1" inches, 1179x2556 pixels Resolution
48MP main camara, Dual-LED dual-tone flash, HDR
Li-Ion 3561mAh Battery, Wired Charging PD2.0, 25W wireless
Finish / Color
Storage Capacity
RAM Memory
Nearby Availability
Local Outlets
RetailGod Demo Store
In Stock
₹0.00
No local outlets currently stock this variant.
Technical Specifications
| LaunchDetails | |
| Launch Announced | 2024, September 09 |
| Launch Status | Available. Released 2024, September 20 |
| NetworkDetails | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2 G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)\nCDMA 800 / 1900 |
| Network 3 G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100\nCDMA2000 1xEV-DO |
| Network 4 G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287\n1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081\n1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286\n1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
| Network 5 G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287\n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081\n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286\n1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| BodyDetails | |
| Body Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Body Weight | 170 g (6.00 oz) |
| Body Sim | Nano-SIM and eSIM - International\n Dual eSIM with multiple numbers - USA\n Dual SIM (Nano-SIM, dual stand-by) - China |
| Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Body Other 1 | IP68 dust/water resistant (up to 6m for 30 min) |
| Body Other 2 | Apple Pay (Visa, MasterCard, AMEX certified) |
| DisplayDetails | |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Protection | Ceramic Shield glass (2024 gen) |
| PlatformDetails | |
| Platform Chipset | Apple A18 (3 nm) |
| Platform Cpu | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| Platform Gpu | Apple GPU (5-core graphics) |
| Platform Os | iOS 18, upgradable to iOS 18.1 |
| MemoryDetails | |
| Memory Card Slot | No |
| Memory Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Memory Other 1 | NVMe |
| MainCameraDetails | |
| Main Camera Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS\n 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| SelfieCameraDetails | |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Camera Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF\n SL 3D, (depth/biometrics sensor) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| SoundDetails | |
| Sound 35 Mm Jack | No |
| Sound Loudspeaker | Yes, with stereo speakers |
| CommunicationsDetails | |
| Communications Bluetooth | 5.3, A2DP, LE |
| Communications Nfc | Yes |
| Communications Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Communications Radio | No |
| Communications Usb | USB Type-C 2.0, DisplayPort |
| Communications Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| FeaturesDetails | |
| Features Other 1 | Ultra Wideband (UWB) support (gen2 chip) |
| Features Other 2 | Emergency SOS, Messages and Find My via satellite |
| BatteryDetails | |
| Battery Charging | Wired, PD2.0, 50% in 30 min (advertised)\n 25W wireless (MagSafe), 15W wireless (China only)\n 15W wireless (Qi2)\n 4.5W reverse wired |
| Battery Type | Li-Ion 3561 mAh, non-removable |
| MiscDetails | |
| Misc Colors | Black, White, Pink, Teal, Ultramarine |
| Misc Models | A3287, A3081, A3286, A3288, iPhone17,3 |
| Misc Sar | 1.08 W/kg (head) 1.17 W/kg (body) |
| Misc Sar Eu | 1.24 W/kg (head) 1.41 W/kg (body) |
| TestsDetails | |
| Tests Battery Life | Active use score 15:42h |
| Tests Display | 1708 nits max brightness (measured) |
| Tests Loudspeaker | -25.5 LUFS (Very good) |
| Tests Performance | AnTuTu: 1510034 (v10)\n GeekBench: 7901 (v6)\n 3DMark: 4295 (Wild Life Extreme) |
| Disclaimer | |
| 1 | We can not guarantee that the information on this page is 100% correct. Read more, We compile product information from official brand websites and other trusted sources and make every effort to keep it accurate and up to date. |
Video Reviews
Similar Products
4.4 ★
Apple iPhone 13 Mini
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13 Pro
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13 Pro Max
Get it in 2-3 Days
₹0.00
Seller Program
List your local stock on LeyFast.com to reach nearby buyers.