5G Ready
A17 Pro
Smartphones > Apple
iPhone 13 Pro Max
The premium Mobile Phones engineering specs released in 2021.
Key Features
240g, 7.7mm thickness
6.7" inches, 1284x2778 pixels Resolution
iOS 15, up to iOS 26.5
12MP Main Camara, TOF 3D LiDAR scanner (depth)
Li-Ion 4352mAh Battery, Wired Charging PD2.0, 15W wireless
Finish / Color
Storage Capacity
RAM Memory
Nearby Availability
Local Outlets
RetailGod Demo Store
In Stock
₹0.00
No local outlets currently stock this variant.
Technical Specifications
| LaunchDetails | |
| Launch Announced | 2021, September 14 |
| Launch Status | Available. Released 2021, September 24 |
| NetworkDetails | |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2 G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)\nCDMA 800 / 1900 |
| Network 3 G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100\nCDMA2000 1xEV-DO |
| Network 4 G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2643, A2644, A2645\n1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2484, A2641 |
| Network 5 G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2643, A2644\n1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2484\n1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2641 |
| Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| BodyDetails | |
| Body Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Body Weight | 240 g (8.47 oz) |
| Body Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| Body Other 1 | IP68 dust/water resistant (up to 6m for 30 mins) |
| Body Other 2 | Apple Pay (Visa, MasterCard, AMEX certified) |
| DisplayDetails | |
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| Display Protection | Ceramic Shield glass |
| PlatformDetails | |
| Platform Chipset | Apple A15 Bionic (5 nm) |
| Platform Cpu | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Platform Gpu | Apple GPU (5-core graphics) |
| Platform Os | iOS 15, upgradable to iOS 16.2 |
| MemoryDetails | |
| Memory Card Slot | No |
| Memory Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Memory Other 1 | NVMe |
| MainCameraDetails | |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS\n 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5", OIS, 3x optical zoom\n 12 MP, f/1.8, 13mm, 120˚ (ultrawide), 1/3.5", PDAF\n TOF 3D LiDAR scanner (depth) |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| SelfieCameraDetails | |
| Selfie Camera Features | HDR |
| Selfie Camera Single | 12 MP, f/2.2, 23mm (wide), 1/3.6"\n SL 3D, (depth/biometrics sensor) |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SoundDetails | |
| Sound 35 Mm Jack | No |
| Sound Loudspeaker | Yes, with stereo speakers |
| CommunicationsDetails | |
| Communications Bluetooth | 5.0, A2DP, LE |
| Communications Nfc | Yes |
| Communications Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Communications Radio | No |
| Communications Usb | Lightning, USB 2.0 |
| Communications Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| FeaturesDetails | |
| Features Other 1 | Ultra Wideband (UWB) support |
| BatteryDetails | |
| Battery Charging | Wired, PD2.0, 50% in 30 min (advertised)\n 15W wireless (MagSafe)\n 7.5W wireless (Qi) |
| Battery Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| MiscDetails | |
| Misc Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Misc Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
| Misc Sar | 1.18 W/kg (head) 1.20 W/kg (body) |
| Misc Sar Eu | 0.99 W/kg (head) 0.98 W/kg (body) |
| TestsDetails | |
| Tests Battery Life | Endurance rating 121h |
| Tests Camera | Photo / Video |
| Tests Display | Contrast ratio: Infinite (nominal) |
| Tests Loudspeaker | -24.0 LUFS (Very good) |
| Tests Performance | AnTuTu: 801691 (v9)\n GeekBench: 4706 (v5.1)\n GFXBench: 60fps (ES 3.1 onscreen) |
| Disclaimer | |
| 1 | We can not guarantee that the information on this page is 100% correct. Read more, We compile product information from official brand websites and other trusted sources and make every effort to keep it accurate and up to date. |
Video Reviews
Similar Products
4.4 ★
Apple iPhone 13 Mini
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 13 Pro
Get it in 2-3 Days
₹0.00
4.4 ★
Apple iPhone 14
Get it in 2-3 Days
₹0.00
Seller Program
List your local stock on LeyFast.com to reach nearby buyers.